Frederick County
Home MenuCurrent Planning Applications
FAQs
-
What is the difference between a legislative and administrative application?
Legislative Applications
| Project Name |
Details | Location (click on icon to view) |
Public Hearing Dates |
|---|---|---|---|
|
COMPREHENSIVE POLICY PLAN AMENDMENTS |
|||
| No applications scheduled |
|
||
| CONDITIONAL USE PERMITS | |||
|
#03-24 172 Fire House LLC & Barabara Singhas
Staff Contact: Mark Cheran |
Revocation of CUP | Back Creek District |
PC: 03/18/26
BOS: 04/08/26 |
|
#05-25 Arcola Towers (Frederick Water)
Staff Contact: Kayla Peloquin |
150' Monopole Wireless Communications Tower | Shawnee District |
PC: 08/06/25
BOS: TBD |
| REZONINGS | |||
|
Staff Contact: Eric Bittner |
Rezoning from B2 to B2 with Amended Proffers | Stonewall District |
PC: 02/18/26
BOS: 03/11/26 |
|
Staff Contact: Eric Bittner |
Rezoning from B2 to B3 with Proffers | Back Creek District |
PC: 03/18/26 BOS: 04/08/26 |
| VARIANCES/APPEALS |
|||
|
#26-25 Stoneridge Outdoor Living
Staff Contact: Mark Cheran |
Rear Yard Variance | Opequon District |
BZA: 02/17/26 Approved |
|
Staff Contact: Mark Cheran |
Right Side Variance | Back Creek District |
BZA: 02/17/26 Approved |
|
Staff Contact: Mark Cheran |
Left Side Variance | Stonewall District |
BZA: 02/17/26 Approved |
|
Staff Contact: Mark Cheran |
Rear Yard Variance | Red Bud District |
BZA: 02/17/26 Approved |
|
Staff Contact: Mark Cheran |
Variance | Back Creek District |
BZA: 02/17/26 03/17/26 |
|
Staff Contact: Mark Cheran |
Rear Yard Variance | Back Creek District |
BZA: 03/17/26 |
|
#06-26 Zachary & Shaina LoVerde
Staff Contact: Mark Cheran |
Side Yard Variance | Gainesboro District |
BZA: 03/17/26 |
Administrative Applications
| Project Name |
Details | Location (click on icon to view) |
Approval Date |
|---|---|---|---|
|
MASTER DEVELOPMENT PLANS |
|||
| #03-25 Winchester 50, LLC | Warehouse (M2)/Office & Showroom (B2) | Shawnee District |
|
| #06-25 Crosspointe Center | Revision to MDP #17-06 | Shawnee District |
|
| #07-25 Enclave at Tasker | 153 Single-Family Small Lots, 166 Townhouse Lots, & Commercial Use | Shawnee District |
|
| #08-25 Arbor Glen | Revisions to Amend Buffers | Shawnee District |
|
| #09-25 Eddys Lane | Residential Use using TDR's | Red Bud District |
|
| #01-26 D & M Containers | Business (Container Service)/Flex Tech | Opequon District |
|
| SITE PLANS |
|||
| #08-23 Floors and More |
15,376 sq. ft Building |
Stonewall District |
|
| #10-23 Carrol Industrial Park Lot 6 |
Tractor Truck Trailer Parking 356 Spaces |
Stonewall District |
|
| #15-23 Stickley Drive Development |
Hotel and Strip Mall |
Opequon District |
|
| #48-23 Graystone Industrial Building 4 |
327,600 sq. ft Warehouse |
Stonewall District |
03/05/26 |
| #52-23 Sunbelt Rentals |
12,000 sq. ft Warehouse Facility |
Stonewall District |
|
| #59-23 Frederick County Parks & Recreation |
Old Charles Town Road Park |
Stonewall District |
|
| #01-24 Rappahannock Electric Co-op |
New Access Road to Millbrook Substation |
Red Bud District |
|
| #04-24 Shady Elm Self Storage Facility |
94,420 sq. ft Conditioned Storage Facility with Office |
Back Creek District |
|
| #14-24 84 Lumber |
30,000 sq. ft Warehouse |
Stonewall District |
|
| #18-24 Victory Road Convenience Store |
Convenience Store with Gasoline Sales, Carwash, & Truck Fueling |
Red Bud District |
|
| #02-25 Aikens & Ward, LLC Building Addition |
2,289 sq. ft Additional Office Space & 23,559 sq. ft Additional Warehouse Space |
Stonewall District |
|
| #04-25 Raven Oaks |
Pavilion (Revised SP #02-22) |
Shawnee District |
|
| #17-25 Redoubt Townes | 38 Townhouses on 3.90 Acres | Stonewall District |
|
| #18-25 Costco Winchester | Relocate Existing Gas Station, Building Addition, Parking Lot Reconfiguration, & Other Site Improvements | Shawnee District |
|
| #19-25 Dulles Electric | 169,348 sq. ft Warehouse | Shawnee District |
|
| #26-25 D & M Container Services | 1,466 sq. ft Office & 3,920 sq. ft Warehouse | Opequon District |
|
| #28-25 RGR LLC (Annandale Millworks) | 46,060 sq. ft Warehouse | Shawnee District |
|
| #29-25 172 Fire House LLC | Landscape Contracting Business | Back Creek District |
|
| #33-25 Nichols Junction | 36 Townhomes on 3.92 Acres | Shawnee District |
|
| #34-25 Abrams Creek Trail | Phase 1 (1 Mile of Multi-Use Asphalt Trail) | Red Bud District |
|
| #37-25 Schuster Concrete Ready-Mix | Concrete Mixing Plant with Office, Shop, & Parking | Red Bud District |
|
| #39-25 Wawa (Route 50 West) | Convenience Store with Fuel Station & Associate Site Improvements | Gainesboro District |
|
| #40-25 Laurel Ridge Community College | 6,000 sq. ft Lineman Training Facility with Utility Poles | Back Creek District |
|
| #41-25 Frederick County Public Schools | 4th High School | Shawnee District |
|
| #42-25 Panda Express | 2,700 sq. ft Restaurant | Stonewall District |
|
| #43-25 Ferdinando Parking Addition | Addition of Parking Spaces | Red Bud District |
|
| #44-25 The Village at Orchard Ridge, Inc. | 4 Additional Units (SFD) | Gainesboro District |
03/06/26 |
| #45-25 Thermo Fisher Parking Expansion | Parking Lot Expansion | Back Creek District |
|
| #46-25 Middletown Elementary School | Two-Story Building Expansion | Back Creek District |
03/05/26 |
| #47-25 Thurston Companies | Daycare Facilities | Red Bud District |
|
| #48-25 Firestone Complete Auto Center | General Automotive Services & Repairs | Stonewall District |
|
| #49-25 Carroll Industrial Park Lot 9 | Gravel Parking Lot | Stonewall District |
03/06/26 |
| #52-25 Carmeuse Eastern Berm | Construction of a New Berm | Stonewall District |
|
| #54-25 Brick Kiln Road Parking Addition | Entrance Alteration | Stonewall District |
|
| #55-25 Sherando Park Parking Lot Expansion | Expansion of Existing Parking Lot & Updated Amenities | Opequon District |
|
| #56-25 Clearbrook Park Parking Lot Expansion | Parking Lot Expansion | Stonewall District |
|
| #01-26 Ayr Virginia Dispensary & Cultivation Facility | Dispensary & Cultivation Facility | Back Creek District |
|
| #02-26 Flying J 752 Travel Center | Commercial Truck Entrance & Parking & Diesel Fuel Pumps | Stonewall District |
|
| #03-26 Middletown Data Center | Equipment Pad | Back Creek District |
|
| #05-26 Sherando Park | 650 sq ft. Restroom Building | Opequon District |
|
| #06-26 I-81 Winchester Entrances | Construction of a Right-In/Right-Out on Route 11 | Back Creek District |
|
| #07-26 Immaculate Heart of Mary Church | Place of Worship | Opequon District |
|
| #08-26 Miller Milling | Warehouse, Silo, & Parking | Stonewall District |
|
| #09-26 Stonewall 4 Resdesign | 396,759 sq ft. Warehouse with Associated Site Improvements (Minor Revision to SP #26-21) | Gainesboro District |
|
| #10-26 Shady Elm Property | 175,000 sq ft. Warehouse (Revision to SP #25-22) | Back Creek District |
|
| #11-26 Navy Federal Credit Union Anniversary Patio | 4,530 sq ft. Patio & Sidewalk | Red Bud District |
|
| #12-26 Shady Elm Contractor Storage | 4 Buildings for Contractor Storage with Limited Office Space & Outdoor Storage | Back Creek District |
|
| SUBDIVISIONS |
|||
| #02-24 Opequon Crossing - Phases 2 & 3 |
272 Single Family Detached Lots & 127 Townhouse Lots |
Red Bud District |
|
| #03-25 Senseny Village Phase II | 78 Townhouse Lots | Red Bud District |
|
| #05-25 Stephenson Village II Section AA-3 | 28 Single Family Detached Lots, 35 Single Family Attached Lots, & 118 Townhouse Lots | Stonewall District |
|
| #01-26 Winchester East at Opequon Creek | 296 Lots | Red Bud District |
|
| #02-26 Lake Frederick - Phase 1 Section 9 | 25 Townhouse Lots | Opequon District |
|
| #03-26 Stephenson Village II - Section 25 | 63 Single Family Detached Lots & 40 Multiplex Lots | Stonewall District |
|
| #05-26 The Enclave at Tasker | 153 Single Family Detached Lots & 166 Townhouse Lots | Shawnee District |
