Frederick County
Home MenuCurrent Planning Applications
FAQs
-
What is the difference between a legislative and administrative application?
Legislative Applications
| Project Name |
Details | Location (click on icon to view) |
Public Hearing Dates |
|---|---|---|---|
|
COMPREHENSIVE POLICY PLAN AMENDMENTS |
|||
| No applications scheduled | |||
| CONDITIONAL USE PERMITS | |||
|
Staff Contact: Amy Feltner |
Repair Garage | Gainesboro District |
PC: 06/03/26
BOS: 07/08/26 |
|
Staff Contact: Tyler Klein |
Data Center | Back Creek District |
PC: 06/09/26
PC: 09/02/26
BOS: TBD |
|
Staff Contact: Amy Feltner |
Mountain Falls Market | Back Creek District |
PC: 09/02/26
BOS: 09/23/26 |
| REZONINGS | |||
|
#04-26 Virginia Technology Park
Staff Contact: John Bishop |
Rezoning from RA to TM with Proffers | Stonewall District |
PC: 05/05/26
PC: 06/03/26
BOS: TBD |
|
Staff Contact: Eric Bittner |
Proffer Amendment | Stonewall District |
PC: 06/03/26
BOS: 07/08/26 |
|
#06-26 Hopewell Road Highway Commercial Center
Staff Contact: Tyler Klein |
Rezoning from RA & B2 to B2 & Interstate Overlay with Proffers | Stonewall District |
PC: 07/01/26
BOS: 10/28/26 |
| VARIANCES/APPEALS |
|||
|
Staff Contact: Mark Cheran |
Right Side Variance | Opequon District |
BZA: 07/21/26 Approved |
|
Staff Contact: Mark Cheran |
Appeal | Gainesboro District |
BZA: 09/22/26 |
|
Staff Contact: Mark Cheran |
Rear Yard Variance | Shawnee District |
BZA: 08/18/26 |
|
Staff Contact: Mark Cheran |
Left, Right, and Front Yard Variance | Gainesboro District |
BZA: 08/18/26 |
|
#16-26 Olive Branch Construction, LLC
Staff Contact: Mark Cheran |
Right and Front Yard Variance | Opequon District |
BZA: 08/18/26 |
|
Staff Contact: Mark Cheran |
Variance | Stonewall District |
BZA: 08/18/26 |
Administrative Applications
| Project Name |
Details | Location (click on icon to view) |
Approval Date |
|---|---|---|---|
|
MASTER DEVELOPMENT PLANS |
|||
| #03-25 Winchester 50, LLC | Warehouse (M2)/Office & Showroom (B2) | Shawnee District |
|
| #08-25 Arbor Glen | Revisions to Amend Buffers | Shawnee District |
|
| #09-25 Eddys Lane | Residential Use using TDR's | Red Bud District |
|
| #02-26 North Braddock Street Townes | 19 Townhouses | Stonewall District |
|
| #03-26 Stephenson Village II | Revision to Amend Layout to Match Subdivision Concepts | Stonewall District |
|
| SITE PLANS |
|||
| #08-23 Floors and More |
15,376 sq. ft Building |
Stonewall District |
|
| #04-24 Shady Elm Self Storage Facility |
94,420 sq. ft Conditioned Storage Facility with Office |
Back Creek District |
|
| #02-25 Aikens & Ward, LLC Building Addition |
2,289 sq. ft Additional Office Space & 23,559 sq. ft Additional Warehouse Space |
Stonewall District |
|
| #17-25 Redoubt Townes | 38 Townhouses on 3.90 Acres | Stonewall District |
|
| #18-25 Costco Winchester | Relocate Existing Gas Station, Building Addition, Parking Lot Reconfiguration, & Other Site Improvements | Shawnee District |
|
| #26-25 D & M Container Services | 1,466 sq. ft Office & 3,920 sq. ft Warehouse | Opequon District |
|
| #28-25 RGR LLC (Annandale Millworks) | 46,060 sq. ft Warehouse | Shawnee District |
|
| #34-25 Abrams Creek Trail | Phase 1 (1 Mile of Multi-Use Asphalt Trail) | Red Bud District |
|
| #37-25 Schuster Concrete Ready-Mix | Concrete Mixing Plant with Office, Shop, & Parking | Red Bud District |
|
| #39-25 Wawa (Route 50 West) | Convenience Store with Fuel Station & Associate Site Improvements | Gainesboro District |
|
| #42-25 Panda Express | 2,700 sq. ft Restaurant | Stonewall District |
|
| #47-25 Thurston Companies | Daycare Facilities | Red Bud District |
|
| #55-25 Sherando Park Parking Lot Expansion | Expansion of Existing Parking Lot & Updated Amenities | Opequon District |
|
| #02-26 Flying J 752 Travel Center | Commercial Truck Entrance & Parking & Diesel Fuel Pumps | Stonewall District |
|
| #07-26 Immaculate Heart of Mary Church | Place of Worship | Opequon District |
07/15/26 |
| #08-26 Miller Milling | Warehouse, Silo, & Parking | Stonewall District |
|
| #10-26 Shady Elm Property | 175,000 sq ft. Warehouse (Revision to SP #25-22) | Back Creek District |
|
| #12-26 Shady Elm Contractor Storage | 4 Buildings for Contractor Storage with Limited Office Space & Outdoor Storage | Back Creek District |
07/02/26 |
| #13-26 Clear Brook Truck & Trailer Maintenance | Tractor Truck & Tractor Truck Trailer Maintenance Facility | Stonewall District |
|
| #15-25 373 Tasker Road U-Haul | Concrete Pad for a Propane Tank | Shawnee District |
|
| #16-26 Winchester Moving Supplies | 36,595 sq ft. Self-Storage | Gainesboro District |
|
| #17-26 Frederick County School Board | Pump Station at James Wood High School | Gainesboro District |
|
| #20-26 The Village at Orchard Ridge Water Treatment Plant | Water Treatment Facility | Gainesboro District |
07/23/26 |
| #21-26 Opequon Presbyterian Church | Expansion of Existing Building | Back Creek District |
|
| #22-26 700 Ross Street | Extended Stay Hotel | Stonewall District |
|
| #23-26 Stephenson Village II - Station 24 Rec Center | Development of a Recreation Center with a Pool & Related Utility/Parking Lot Construction | Stonewall District |
|
| #24-26 Baker Dentistry | Minor Site Plan for a New Sign | Opequon District |
|
| #25-26 The Inn at Vaucluse Spring | 4,867 sq ft. Restaurant & Resort | Back Creek District |
|
| #26-26 Holtzman | Relocation of a Sign | Stonewall District |
|
| #27-26 Woodside Substation | Substation | Stonewall District |
|
| #28-26 Frederick Water | Raw Water Pump Station | Stonewall District |
|
| #29-26 HP Hood | Pavilion | Back Creek District |
|
| #30-26 Frederick County P25 Weigh Station Tower | 250' Lattice Tower to Support Public Safety | Back Creek District |
|
| SUBDIVISIONS |
|||
| #02-24 Opequon Crossing - Phases 2 & 3 |
272 Single Family Detached Lots & 127 Townhouse Lots |
Red Bud District |
|
| #03-25 Senseny Village Phase II | 78 Townhouse Lots | Red Bud District |
|
| #05-25 Stephenson Village II Section AA-3 | 28 Single Family Detached Lots, 35 Single Family Attached Lots, & 118 Townhouse Lots | Stonewall District |
|
| #01-26 Winchester East at Opequon Creek | 296 Lots | Red Bud District |
|
| #02-26 Lake Frederick - Phase 1 Section 9 | 25 Townhouse Lots | Opequon District |
|
| #03-26 Stephenson Village II - Section 25 | 63 Single Family Detached Lots & 40 Multiplex Lots | Stonewall District |
|
| #05-26 The Enclave at Tasker | 153 Single Family Detached Lots & 166 Townhouse Lots | Shawnee District |
|
| #06-26 Stephenson Village - Section AA-3 | 74 Single Family Attached Lots & 5 Single Family Detached Lots | Stonewall District |
|
| #07-26 The Retreat at Crosspointe | 61 Single Family Small Lots, 165 Townhouse Lots, & 5 Commercial Lots | Shawnee District |
|
